Markus Howard Compared to Rivals’ Top Freshmen List
Rivals.com released their ‘top ten freshman’ to date and added another seven who they felt were in the conversation. Neither of Marquette’s freshmen were included, but both have enjoyed strong year one campaigns.
Sam Hauser, who sports a top-40 offensive rating, doesn’t make the cut because of his low usage. Markus Howard has a great argument for inclusion, but his minutes played are a bit low compared to the Rivals’ group.
Here’s the list, along with each player’s respective offensive rating and usage (per KenPom.com):
Top 10 | ORtg | Usage |
Lonzo Ball | 130.6 | 20.6% |
Markelle Fultz | 114.3 | 31.3% |
Josh Jackson | 108.1 | 28.4% |
Malik Monk | 120.3 | 25.3% |
T.J. Leaf | 131.7 | 20.9% |
Dennis Smith | 113.0 | 28.6% |
De’Aaron Fox | 111.1 | 26.3% |
Lauri Markkanen | 130.7 | 20.7% |
Miles Bridges | 100.9 | 25.6% |
Jayson Taytum | 105.8 | 26.2% |
Others Mentioned | ORtg | Usage |
Jonathan Isaac | 122.1 | 21.3% |
Charlie Moore | 100.8 | 26.9% |
Jarrett Allen | 99.8 | 23.5% |
Justin Patton | 121.6 | 21.4% |
Shamorie Ponds | 115.0 | 23.4% |
Marcus LoVett | 111.8 | 24.7% |
Robert Williams | 110.4 | 24.2% |
Marquette | ORtg | Usage |
Markus Howard | 115.7 | 24.6% |
Sam Hauser | 128.8 | 13.8% |
Let’s graph it. Below shows how ORtg and Usage intersect for all of the players named by Rivals, PLUS Marquette Howard (MU logo). Think he belongs?
@JBBauer612 on Twitter
@LateNightHoops on Twitter
Sharing Options:





